PCB Drill
A frequently asked question is, what drill size should be used for receptacles and probes?
We offer a wide range of complex receptacles therefore please view our chart below for recommended drill sizes. Should the receptacle you are using not be shown below then please contact us.
All measurements are guidelines and a trial is vital as different factors contribute towards the correct hole size i.e. material, drill speed and quantity.
Mounting the receptacle into the mounting plate requires special precision. Various parameters such as rotating speed, feed, helical groove length, material and plate thickness are influencing the drilling results.
It is very important to carry out trials to ensure the receptacles have a suitable seat in the mounting plate.
Receptacle Series | Press Ring As Stop | Press Ring Inserted |
Drill Size (mm) | ||
R25 series | 1.65 | 1.75 |
R16 series | 1.67 | 1.75 |
R75 series | 1.30 | 1.36 |
R30 series | 2.40 | 2.55 |
R60 series | 3.00 | |
R40 series | 3.00 | |
R21 series | 2.00 | |
R730 series | 0.85 | 0.95 |
R101 series | 1.30 | 1.45 |
R21/G series | 2.00 | |
R15/G series | 1.68-1.70 | |
R60/G series | 3.00 | |
R42 series | 3.50 | |
R42/G series | 3.50 | |
R275 series | 1.30 | 1.37 |
R202 series | 2.00 | |
R201 series | 3.00 | |
R202/G series | 2.15 | |
R201/G series | 3.00 | |
R221/G series | 3.28-3.31 | |
R204/G series | 3.50 |
To view our full range of test probes available, please click here. Alternatively, do not hesitate to contact us via email or phone
To download this guide, please click here